Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-09552 W0727 WELL NO 02 CONFINED AQUIFER
20-09553 W0728 WELL NO 01 CONFINED AQUIFER
20-09554 W0728 WELL NO 02 UNCONF CLOSED BASIN
20-09555 W0729 WELL NO 01 CONFINED AQUIFER
20-09556 W0729 WELL NO 02 CONFINED AQUIFER
20-09566 W0741 WELL NO 01 CONFINED AQUIFER
20-09568 W0746 WELL NO 01 CONFINED AQUIFER
20-09569 W0746 WELL NO 02 T RIO GRANDE
20-09580 W0750 WELL NO 01 CONFINED AQUIFER
20-09581 W0750 WELL NO 02 T ART/RIO GRANDE
20-09582 W0751 WELL NO 01 CONFINED AQUIFER
20-09583 W0751 WELL NO 02 CONFINED AQUIFER
20-09584 W0751 WELL NO 03 CONFINED AQUIFER
20-09585 W0752 WELL NO 01 CONFINED AQUIFER
20-09607 W0762 WELL NO 03 CONFINED AQUIFER
20-09608 W0762 WELL NO 04 CONFINED AQUIFER
20-09610 W0764 WELL NO 01 CONFINED AQUIFER
20-09611 W0764 WELL NO 02 CONFINED AQUIFER
20-06682 W0772 WELL NO 01 CONFINED AQUIFER
20-06683 W0772 WELL NO 02 CONFINED AQUIFER
20-09625 W0772 WELL NO 03 CONFINED AQUIFER
20-09626 W0772 WELL NO 04 CONFINED AQUIFER
20-09627 W0772 WELL NO 05 CONFINED AQUIFER
20-09628 W0772 WELL NO 06 CONFINED AQUIFER
20-09629 W0772 WELL NO 07 CONFINED AQUIFER
20-09630 W0772 WELL NO 08 CONFINED AQUIFER
20-09631 W0772 WELL NO 09 CONFINED AQUIFER
20-09632 W0772 WELL NO 10 CONFINED AQUIFER
20-09633 W0772 WELL NO 11 CONFINED AQUIFER
20-09634 W0772 WELL NO 12 CONFINED AQUIFER
20-09635 W0772 WELL NO 13 CONFINED AQUIFER
20-09640 W0778 WELL NO 01 CONFINED AQUIFER
20-09641 W0778 WELL NO 02 CONFINED AQUIFER
21-05174 W0785 WELL NO 02 CONFINED AQUIFER
21-05175 W0785 WELL NO 03 CONFINED AQUIFER
20-09642 W0785 WELL NO 04 T RIO GRANDE
20-09643 W0785 WELL NO 05 CONFINED AQUIFER
20-09644 W0785 WELL NO 06 CONFINED AQUIFER
20-09645 W0785 WELL NO 07 CONFINED AQUIFER
20-09646 W0785 WELL NO 08 CONFINED AQUIFER
21-05176 W0786 WELL NO 01 CONFINED AQUIFER
21-05177 W0786 WELL NO 02 CONFINED AQUIFER
21-05178 W0786 WELL NO 03 CONFINED AQUIFER
21-05179 W0786 WELL NO 04 CONFINED AQUIFER
20-09647 W0787 WELL NO 01 CONFINED AQUIFER
20-09648 W0787 WELL NO 02 CONFINED AQUIFER
20-09649 W0787 WELL NO 03 CONFINED AQUIFER
20-09650 W0787 WELL NO 04 CONFINED AQUIFER
20-09651 W0787 WELL NO 05 CONFINED AQUIFER
20-09652 W0788 WELL NO 01 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado