Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-09659 W0795 WELL NO 01 CONFINED AQUIFER
20-09660 W0795 WELL NO 02 CONFINED AQUIFER
20-09661 W0799 WELL NO 01 CONFINED AQUIFER
20-09662 W0799 WELL NO 02 CONFINED AQUIFER
20-09663 W0799 WELL NO 03 CONFINED AQUIFER
20-05478 W0799 WELL NO 04 CONFINED AQUIFER
20-09664 W0799 WELL NO 05 CONFINED AQUIFER
20-09665 W0799 WELL NO 06 CONFINED AQUIFER
20-09666 W0799 WELL NO 07 CONFINED AQUIFER
20-09667 W0799 WELL NO 08 CONFINED AQUIFER
20-09685 W0811 WELL NO 02 UNCONF CLOSED BASIN
20-09687 W0811 WELL NO 04 CONFINED AQUIFER
20-09689 W0814 WELL NO 01 T RIO GRANDE
20-09690 W0815 WELL NO 01 CONFINED AQUIFER
20-09691 W0815 WELL NO 03 CONFINED AQUIFER
20-09692 W0815 WELL NO 04 CONFINED AQUIFER
20-09693 W0816 WELL NO 01 CONFINED AQUIFER
20-09694 W0816 WELL NO 02 T RIO GRANDE
20-09695 W0816 WELL NO 03 T RIO GRANDE
20-09696 W0816 WELL NO 04 T RIO GRANDE
20-09697 W0816 WELL NO 05 T RIO GRANDE
20-05464 W0818 WELL NO 07 UNCONF CLOSED BASIN
20-09712 W0818 WELL NO 18 UNCONF CLOSED BASIN
20-09713 W0818 WELL NO 19 CONFINED AQUIFER
20-09715 W0818 WELL NO 21 UNCONF CLOSED BASIN
20-09716 W0818 WELL NO 22 CONFINED AQUIFER
20-09717 W0818 WELL NO 23 CONFINED AQUIFER
20-09718 W0818 WELL NO 24 CONFINED AQUIFER
20-09725 W0823 WELL NO 01 CONFINED AQUIFER
20-09728 W0830 WELL NO 02 CONFINED AQUIFER
20-09730 W0831 WELL NO 01 CONFINED AQUIFER
20-09731 W0833 WELL NO 01 CONFINED AQUIFER
20-09732 W0834 WELL NO 01 CONFINED AQUIFER
20-09757 W0851 WELL NO 01 CONFINED AQUIFER
20-09758 W0851 WELL NO 02 T RIO GRANDE
20-09773 W0855 WELL NO 01 CONFINED AQUIFER
20-09777 W0858 WELL NO 01 CONFINED AQUIFER
20-09778 W0859 WELL NO 01 CONFINED AQUIFER
20-09779 W0862 WELL NO 01 CONFINED AQUIFER
20-09780 W0862 WELL NO 02 CONFINED AQUIFER
20-09781 W0862 WELL NO 03 CONFINED AQUIFER
20-09782 W0862 WELL NO 04 CONFINED AQUIFER
20-09783 W0862 WELL NO 05 CONFINED AQUIFER
20-09784 W0864 WELL NO 01 CONFINED AQUIFER
20-09785 W0864 WELL NO 02 CONFINED AQUIFER
20-06292 W0867 WELL NO 01 UNCONF CLOSED BASIN
20-09793 W0870 WELL NO 01 CONFINED AQUIFER
20-09796 W0871 WELL NO 03 UNCONF CLOSED BASIN
20-09797 W0871 WELL NO 04 CONFINED AQUIFER
20-05314 W0872 WELL NO 01 UNCONF CLOSED BASIN

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado