Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
35-05281 W0990 WELL NO 17 CONFINED AQUIFER
35-05282 W0990 WELL NO 18 CONFINED AQUIFER
35-05283 W0990 WELL NO 19 CONFINED AQUIFER
35-05284 W0990 WELL NO 20 CONFINED AQUIFER
35-05285 W0990 WELL NO 21 CONFINED AQUIFER
35-05286 W0990 WELL NO 22 CONFINED AQUIFER
35-05287 W0990 WELL NO 23 CONFINED AQUIFER
35-05288 W0990 WELL NO 24 CONFINED AQUIFER
35-05289 W0990 WELL NO 25 CONFINED AQUIFER
35-05290 W0990 WELL NO 26 CONFINED AQUIFER
35-05291 W0990 WELL NO 27 CONFINED AQUIFER
35-05292 W0990 WELL NO 28 CONFINED AQUIFER
35-05293 W0990 WELL NO 29 CONFINED AQUIFER
35-05294 W0990 WELL NO 30 CONFINED AQUIFER
35-05295 W0990 WELL NO 31 CONFINED AQUIFER
35-05296 W0990 WELL NO 32 CONFINED AQUIFER
35-05297 W0990 WELL NO 33 CONFINED AQUIFER
35-05298 W0990 WELL NO 34 CONFINED AQUIFER
35-05299 W0990 WELL NO 35 CONFINED AQUIFER
35-05300 W0990 WELL NO 36 CONFINED AQUIFER
35-05301 W0990 WELL NO 37 CONFINED AQUIFER
35-05302 W0990 WELL NO 38 CONFINED AQUIFER
35-05303 W0990 WELL NO 39 CONFINED AQUIFER
35-05304 W0990 WELL NO 40 CONFINED AQUIFER
35-05305 W0990 WELL NO 41 CONFINED AQUIFER
35-05306 W0990 WELL NO 42 CONFINED AQUIFER
35-05307 W0990 WELL NO 43 CONFINED AQUIFER
35-05308 W0990 WELL NO 44 CONFINED AQUIFER
35-05309 W0990 WELL NO 45 CONFINED AQUIFER
35-05310 W0990 WELL NO 46 CONFINED AQUIFER
35-05311 W0990 WELL NO 47 CONFINED AQUIFER
35-05312 W0990 WELL NO 48 CONFINED AQUIFER
20-09994 W0992 WELL NO 02 UNCONF CLOSED BASIN
20-09995 W0994 WELL NO 01 CONFINED AQUIFER
20-09996 W0995 WELL NO 01 CONFINED AQUIFER
20-09997 W0996 WELL NO 01 CONFINED AQUIFER
20-09998 W0996 WELL NO 02 T RIO GRANDE
20-10003 W0999 WELL NO 01 CONFINED AQUIFER
20-10004 W0999 WELL NO 02 CONFINED AQUIFER
20-10030 W1009 WELL NO 01 CONFINED AQUIFER
20-10031 W1009 WELL NO 02 CONFINED AQUIFER
20-10032 W1009 WELL NO 03 CONFINED AQUIFER
20-10033 W1009 WELL NO 04 CONFINED AQUIFER
20-10034 W1009 WELL NO 05 CONFINED AQUIFER
20-10035 W1010 WELL NO 01 CONFINED AQUIFER
20-10036 W1010 WELL NO 02 CONFINED AQUIFER
20-10037 W1010 WELL NO 03 CONFINED AQUIFER
20-10038 W1010 WELL NO 04 CONFINED AQUIFER
20-10039 W1010 WELL NO 05 CONFINED AQUIFER
20-10040 W1014 WELL NO 01 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado