Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-12805 W2675 WELL NO 02 T RIO GRANDE
20-12806 W2675 WELL NO 03 T RIO GRANDE
20-12807 W2677 WELL NO 01 UNCONF CLOSED BASIN
20-12809 W2678 WELL NO 01 CONFINED AQUIFER
20-12841 W2690 WELL NO 01 CONFINED AQUIFER
20-12868 W2706 WELL NO 01 CONFINED AQUIFER
20-12876 W2715 WELL NO 01 CONFINED AQUIFER
20-12885 W2736 WELL NO 01 T RIO GRANDE
20-12891 W2742 WELL NO 01 CONFINED AQUIFER
20-12892 W2742 WELL NO 02 CONFINED AQUIFER
20-12893 W2742 WELL NO 03 CONFINED AQUIFER
20-12895 W2745 WELL NO 01 UNCONF CLOSED BASIN
20-12896 W2745 WELL NO 02 CONFINED AQUIFER
20-12897 W2748 WELL NO 01 CONFINED AQUIFER
20-12898 W2748 WELL NO 02 CONFINED AQUIFER
20-12899 W2748 WELL NO 03 CONFINED AQUIFER
20-12900 W2749 WELL NO 01 CONFINED AQUIFER
20-12901 W2749 WELL NO 02 CONFINED AQUIFER
20-12902 W2749 WELL NO 03 CONFINED AQUIFER
20-12903 W2749 WELL NO 04 CONFINED AQUIFER
20-12916 W2766 WELL NO 01 CONFINED AQUIFER
20-12928 W2774 WELL NO 01 CONFINED AQUIFER
20-12929 W2775 WELL NO 01 CONFINED AQUIFER
20-12935 W2784 WELL NO 01 CONFINED AQUIFER
20-12936 W2784 WELL NO 02 CONFINED AQUIFER
20-12949 W2795 WELL NO 01 CONFINED AQUIFER
20-12950 W2798 WELL NO 01 CONFINED AQUIFER
20-12954 W2808 WELL NO 01 CONFINED AQUIFER
20-12957 W2813 WELL NO 01 CONFINED AQUIFER
20-12962 W2826 WELL NO 01 CONFINED AQUIFER
20-12967 W2844 WELL NO 01 CONFINED AQUIFER
20-12968 W2844 WELL NO 02 CONFINED AQUIFER
20-12969 W2844 WELL NO 03 CONFINED AQUIFER
20-12971 W2848 WELL NO 01 CONFINED AQUIFER
20-12972 W2848 WELL NO 02 CONFINED AQUIFER
20-12979 W2858 WELL NO 01 CONFINED AQUIFER
20-12980 W2864 WELL NO 01 CONFINED AQUIFER
20-12989 W2877 WELL NO 01 CONFINED AQUIFER
20-12990 W2877 WELL NO 02 CONFINED AQUIFER
20-12991 W2877 WELL NO 03 CONFINED AQUIFER
20-12992 W2877 WELL NO 04 CONFINED AQUIFER
20-12993 W2877 WELL NO 05 CONFINED AQUIFER
20-12994 W2877 WELL NO 06 CONFINED AQUIFER
20-12995 W2877 WELL NO 07 CONFINED AQUIFER
20-12996 W2878 WELL NO 01 CONFINED AQUIFER
20-12997 W2878 WELL NO 02 CONFINED AQUIFER
20-12998 W2878 WELL NO 03 CONFINED AQUIFER
20-13009 W2896 WELL NO 01 CONFINED AQUIFER
20-13011 W2903 WELL NO 01 CONFINED AQUIFER
20-13012 W2903 WELL NO 02 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado