Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-13013 W2903 WELL NO 03 CONFINED AQUIFER
20-13014 W2903 WELL NO 04 CONFINED AQUIFER
20-13015 W2903 WELL NO 05 CONFINED AQUIFER
20-13017 W2909 WELL NO 01 CONFINED AQUIFER
20-13018 W2916 WELL NO 01 CONFINED AQUIFER
20-13019 W2916 WELL NO 02 CONFINED AQUIFER
20-13020 W2916 WELL NO 03 CONFINED AQUIFER
20-13021 W2916 WELL NO 04 CONFINED AQUIFER
20-13022 W2916 WELL NO 05 CONFINED AQUIFER
20-13023 W2916 WELL NO 06 CONFINED AQUIFER
20-13024 W2916 WELL NO 07 CONFINED AQUIFER
20-13025 W2916 WELL NO 08 CONFINED AQUIFER
20-13026 W2916 WELL NO 09 CONFINED AQUIFER
20-13027 W2916 WELL NO 10 CONFINED AQUIFER
20-13028 W2916 WELL NO 11 CONFINED AQUIFER
20-13040 W2941 WELL NO 01 CONFINED AQUIFER
20-13041 W2941 WELL NO 02 CONFINED AQUIFER
20-13042 W2941 WELL NO 03 CONFINED AQUIFER
20-13043 W2941 WELL NO 04 CONFINED AQUIFER
20-13044 W2941 WELL NO 05 CONFINED AQUIFER
20-13045 W2941 WELL NO 07 CONFINED AQUIFER
20-13046 W2942 WELL NO 01 CONFINED AQUIFER
20-13047 W2942 WELL NO 02 CONFINED AQUIFER
20-13048 W2943 WELL NO 01 CONFINED AQUIFER
20-13049 W2943 WELL NO 02 CONFINED AQUIFER
20-13050 W2943 WELL NO 03 CONFINED AQUIFER
20-13051 W2944 WELL NO 01 CONFINED AQUIFER
20-13053 W2947 WELL NO 04 UNCONF CLOSED BASIN
20-13054 W2953 WELL NO 01 CONFINED AQUIFER
20-13062 W2979 WELL NO 01 CONFINED AQUIFER
20-13072 W2992 WELL NO 01 CONFINED AQUIFER
20-13073 W2996 WELL NO 01 CONFINED AQUIFER
20-13074 W2998 WELL NO 01 CONFINED AQUIFER
20-13075 W2998 WELL NO 02 CONFINED AQUIFER
20-13076 W2998 WELL NO 03 CONFINED AQUIFER
20-13077 W2998 WELL NO 04 CONFINED AQUIFER
20-13078 W2998 WELL NO 05 CONFINED AQUIFER
20-13079 W2998 WELL NO 06 CONFINED AQUIFER
20-13080 W2998 WELL NO 07 CONFINED AQUIFER
20-13083 W3005 WELL NO 01 CONFINED AQUIFER
20-13084 W3010 WELL NO 01 CONFINED AQUIFER
20-13086 W3012 WELL NO 02 UNCONF CLOSED BASIN
20-13087 W3012 WELL NO 03 CONFINED AQUIFER
20-13092 W3046 WELL NO 01 T RIO GRANDE
20-13096 W3052 WELL NO 01 T RIO GRANDE
20-13099 W3057 WELL NO 01 CONFINED AQUIFER
20-13100 W3057 WELL NO 02 CONFINED AQUIFER
20-13105 W3062 WELL NO 01 CONFINED AQUIFER
20-13117 W3073 WELL NO 01 CONFINED AQUIFER
20-13118 W3073 WELL NO 02 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado