Water Wells in Alamosa County, Colorado


ID
Structure Name
Water Source
20-09334 W0585 WELL NO 02 CONFINED AQUIFER
20-09335 W0585 WELL NO 03 CONFINED AQUIFER
20-09336 W0585 WELL NO 04 CONFINED AQUIFER
20-09337 W0585 WELL NO 05 CONFINED AQUIFER
20-09340 W0587 WELL NO 01 CONFINED AQUIFER
20-09341 W0588 WELL NO 01 CONFINED AQUIFER
20-06595 W0588 WELL NO 02 CONFINED AQUIFER
20-09343 W0588 WELL NO 03 CONFINED AQUIFER
20-09344 W0588 WELL NO 04 CONFINED AQUIFER
20-09346 W0589 WELL NO 03 CONFINED AQUIFER
20-09347 W0589 WELL NO 04 T RIO GRANDE
20-09358 W0605 WELL NO 01 CONFINED AQUIFER
20-09359 W0605 WELL NO 02 CONFINED AQUIFER
20-09363 W0606 WELL NO 02 CONFINED AQUIFER
20-09366 W0607 WELL NO 03 CONFINED AQUIFER
20-09367 W0608 WELL NO 01 CONFINED AQUIFER
20-09368 W0608 WELL NO 02 UNCONF CLOSED BASIN
20-09369 W0609 WELL NO 01 CONFINED AQUIFER
20-09383 W0621 WELL NO 01 CONFINED AQUIFER
20-09384 W0621 WELL NO 02 CONFINED AQUIFER
20-09385 W0621 WELL NO 03 CONFINED AQUIFER
20-09386 W0621 WELL NO 04 CONFINED AQUIFER
20-09387 W0621 WELL NO 05 CONFINED AQUIFER
20-09388 W0621 WELL NO 06 CONFINED AQUIFER
20-09389 W0622 WELL NO 01 CONFINED AQUIFER
20-09391 W0631 WELL NO 01 CONFINED AQUIFER
20-09392 W0631 WELL NO 02 T RIO GRANDE
20-09393 W0631 WELL NO 03 CONFINED AQUIFER
20-09394 W0631 WELL NO 04 CONFINED AQUIFER
20-09395 W0631 WELL NO 05 CONFINED AQUIFER
20-09396 W0631 WELL NO 06 CONFINED AQUIFER
20-09397 W0631 WELL NO 07 CONFINED AQUIFER
20-09398 W0632 WELL NO 01 CONFINED AQUIFER
20-09399 W0633 WELL NO 01 CONFINED AQUIFER
20-09400 W0634 WELL NO 01 CONFINED AQUIFER
20-09401 W0634 WELL NO 02 UNCONF CLOSED BASIN
20-09402 W0634 WELL NO 03 UNCONF CLOSED BASIN
20-09405 W0635 WELL NO 04 UNCONF CLOSED BASIN
20-09408 W0637 WELL NO 01 CONFINED AQUIFER
20-09409 W0638 WELL NO 01 CONFINED AQUIFER
20-09410 W0638 WELL NO 02 CONFINED AQUIFER
20-09411 W0638 WELL NO 03 CONFINED AQUIFER
20-09413 W0644 WELL NO 01 CONFINED AQUIFER
35-05223 W0645 WELL NO 03 CONFINED AQUIFER
35-05224 W0645 WELL NO 04 CONFINED AQUIFER
35-05225 W0645 WELL NO 05 CONFINED AQUIFER
35-05226 W0645 WELL NO 06 CONFINED AQUIFER
35-05227 W0645 WELL NO 07 CONFINED AQUIFER
35-05228 W0645 WELL NO 08 CONFINED AQUIFER
35-05229 W0645 WELL NO 09 CONFINED AQUIFER

Structures in Alamosa County, Colorado

  • 2286 Total Structures in Alamosa County, Colorado
  • 157 Structure Owners in Alamosa County, Colorado
  • 2131 Water Wells in Alamosa County, Colorado
  • 96 Ditches in Alamosa County, Colorado
  • 11 Springs in Alamosa County, Colorado
  • 9 Reservoirs in Alamosa County, Colorado

Structures in Alamosa County, Colorado

Counties near Alamosa County, Colorado

Cities in Alamosa County, Colorado