Water Wells in Saguache County, Colorado


ID
Structure Name
Water Source
27-05992 W2274 WELL NO 18 CONFINED AQUIFER
27-05994 W2275 WELL NO 03 CONFINED AQUIFER
27-05995 W2275 WELL NO 04 CONFINED AQUIFER
27-05996 W2275 WELL NO 05 CONFINED AQUIFER
27-05997 W2275 WELL NO 06 CONFINED AQUIFER
27-05998 W2275 WELL NO 07 CONFINED AQUIFER
27-05999 W2275 WELL NO 08 CONFINED AQUIFER
27-06000 W2275 WELL NO 09 CONFINED AQUIFER
27-06001 W2275 WELL NO 10 CONFINED AQUIFER
27-06002 W2275 WELL NO 11 CONFINED AQUIFER
27-06003 W2275 WELL NO 12 CONFINED AQUIFER
27-06004 W2275 WELL NO 13 CONFINED AQUIFER
27-06005 W2275 WELL NO 14 CONFINED AQUIFER
27-06006 W2275 WELL NO 15 CONFINED AQUIFER
27-06007 W2275 WELL NO 16 CONFINED AQUIFER
20-12168 W2282 WELL NO 01 UNCONF CLOSED BASIN
25-05430 W2287 WELL NO 01 T NORTH CRESTONE CREEK
25-05431 W2287 WELL NO 03 T NORTH CRESTONE CREEK
26-05803 W2293 WELL NO 06 CONFINED AQUIFER
26-05805 W2293 WELL NO 08 CONFINED AQUIFER
26-05806 W2293 WELL NO 09 CONFINED AQUIFER
26-05807 W2293 WELL NO 10 CONFINED AQUIFER
26-05808 W2293 WELL NO 11 CONFINED AQUIFER
26-05809 W2293 WELL NO 12 CONFINED AQUIFER
26-05810 W2293 WELL NO 13 CONFINED AQUIFER
26-05811 W2293 WELL NO 14 CONFINED AQUIFER
26-05812 W2293 WELL NO 15 CONFINED AQUIFER
26-05813 W2293 WELL NO 16 CONFINED AQUIFER
26-05814 W2293 WELL NO 17 CONFINED AQUIFER
26-05815 W2293 WELL NO 18 CONFINED AQUIFER
26-05816 W2293 WELL NO 19 CONFINED AQUIFER
26-05817 W2293 WELL NO 20 CONFINED AQUIFER
26-05818 W2293 WELL NO 21 CONFINED AQUIFER
26-05819 W2293 WELL NO 22 CONFINED AQUIFER
26-05820 W2293 WELL NO 23 CONFINED AQUIFER
26-05821 W2293 WELL NO 24 CONFINED AQUIFER
26-05822 W2293 WELL NO 25 CONFINED AQUIFER
26-05823 W2293 WELL NO 26 CONFINED AQUIFER
25-05432 W2295 WELL NO 01 T SAN LUIS
26-05824 W2301 WELL NO 01 CONFINED AQUIFER
26-05825 W2301 WELL NO 02 CONFINED AQUIFER
26-05826 W2301 WELL NO 03 CONFINED AQUIFER
26-05827 W2301 WELL NO 04 CONFINED AQUIFER
26-05828 W2301 WELL NO 05 CONFINED AQUIFER
26-05829 W2301 WELL NO 06 CONFINED AQUIFER
26-05830 W2301 WELL NO 07 CONFINED AQUIFER
25-05433 W2301 WELL NO 08 T SAN LUIS
25-05434 W2301 WELL NO 10 T SAN LUIS
26-05831 W2301 WELL NO 11 T SAGUACHE
26-05832 W2301 WELL NO 12 CONFINED AQUIFER

Structures in Saguache County, Colorado

  • 3536 Total Structures in Saguache County, Colorado
  • 382 Structure Owners in Saguache County, Colorado
  • 1914 Water Wells in Saguache County, Colorado
  • 629 Ditches in Saguache County, Colorado
  • 637 Springs in Saguache County, Colorado
  • 154 Reservoirs in Saguache County, Colorado

Structures in Saguache County, Colorado

Counties near Saguache County, Colorado

Cities in Saguache County, Colorado