Water Wells in Saguache County, Colorado


ID
Structure Name
Water Source
26-05833 W2301 WELL NO 13 CONFINED AQUIFER
26-05834 W2301 WELL NO 14 CONFINED AQUIFER
26-05835 W2301 WELL NO 15 CONFINED AQUIFER
26-05836 W2301 WELL NO 16 CONFINED AQUIFER
26-05837 W2301 WELL NO 17 CONFINED AQUIFER
26-05838 W2301 WELL NO 20 CONFINED AQUIFER
26-05839 W2301 WELL NO 21 CONFINED AQUIFER
26-05840 W2301 WELL NO 22 CONFINED AQUIFER
26-05841 W2301 WELL NO 23 CONFINED AQUIFER
26-05842 W2301 WELL NO 24 CONFINED AQUIFER
26-05843 W2301 WELL NO 25 CONFINED AQUIFER
26-05844 W2301 WELL NO 26 CONFINED AQUIFER
26-05845 W2301 WELL NO 27 CONFINED AQUIFER
26-05846 W2301 WELL NO 28 CONFINED AQUIFER
26-05847 W2301 WELL NO 29 CONFINED AQUIFER
26-05848 W2301 WELL NO 30 CONFINED AQUIFER
26-05849 W2301 WELL NO 31 CONFINED AQUIFER
25-05435 W2301 WELL NO 32 CONFINED AQUIFER
25-05436 W2301 WELL NO 33 CONFINED AQUIFER
25-05437 W2312 WELL NO 01 T NORTH CRESTONE CREEK
25-05438 W2312 WELL NO 02 T NORTH CRESTONE CREEK
27-06010 W2326 WELL NO 04 CONFINED AQUIFER
27-06011 W2326 WELL NO 05 T CARNERO
20-05368 W2328 WELL NO 04 UNCONF CLOSED BASIN
27-05035 W2328 WELL NO 06 UNCONF CLOSED BASIN
20-12230 W2328 WELL NO 08 CONFINED AQUIFER
20-12231 W2328 WELL NO 09 CONFINED AQUIFER
20-12232 W2328 WELL NO 10 CONFINED AQUIFER
20-12233 W2328 WELL NO 11 CONFINED AQUIFER
20-12234 W2328 WELL NO 12 CONFINED AQUIFER
27-06012 W2328 WELL NO 13 CONFINED AQUIFER
27-06013 W2328 WELL NO 14 CONFINED AQUIFER
20-12285 W2357 WELL NO 03 CONFINED AQUIFER
20-12289 W2360 WELL NO 03 UNCONF CLOSED BASIN
20-05863 W2361 WELL NO 06 UNCONF CLOSED BASIN
20-12297 W2361 WELL NO 14 UNCONF CLOSED BASIN
20-05865 W2361 WELL NO 16 UNCONF CLOSED BASIN
27-05064 W2362 WELL NO 03 UNCONF CLOSED BASIN
26-05850 W2363 WELL NO 01 T SAGUACHE
27-06018 W2364 WELL NO 05 CONFINED AQUIFER
25-05442 W2365 WELL NO 04 T SAN LUIS
26-05851 W2397 WELL NO 01 T SAGUACHE
25-05004 W2399 WELL NO 02 T NORTH CRESTONE CREEK
26-05852 W2417 WELL NO 01 CONFINED AQUIFER
26-05853 W2417 WELL NO 02 CONFINED AQUIFER
26-05854 W2417 WELL NO 03 CONFINED AQUIFER
26-05855 W2417 WELL NO 04 CONFINED AQUIFER
26-05856 W2417 WELL NO 05 CONFINED AQUIFER
27-06019 W2418 WELL NO 02 CONFINED AQUIFER
27-06020 W2418 WELL NO 03 CONFINED AQUIFER

Structures in Saguache County, Colorado

  • 3536 Total Structures in Saguache County, Colorado
  • 382 Structure Owners in Saguache County, Colorado
  • 1914 Water Wells in Saguache County, Colorado
  • 629 Ditches in Saguache County, Colorado
  • 637 Springs in Saguache County, Colorado
  • 154 Reservoirs in Saguache County, Colorado

Structures in Saguache County, Colorado

Counties near Saguache County, Colorado

Cities in Saguache County, Colorado