Water Wells in Saguache County, Colorado


ID
Structure Name
Water Source
27-06097 W3103 WELL NO 01 T CARNERO
27-06098 W3103 WELL NO 02 T CARNERO
27-06099 W3103 WELL NO 03 T CARNERO
27-06100 W3103 WELL NO 04 T CARNERO
26-05943 W3104 WELL NO 01 T SAGUACHE
26-05944 W3104 WELL NO 02 T SAGUACHE
20-13153 W3125 WELL NO 01 CONFINED AQUIFER
20-13154 W3125 WELL NO 02 UNCONF CLOSED BASIN
27-06101 W3145 WELL NO 01 CONFINED AQUIFER
26-05945 W3184 WELL NO 01 CONFINED AQUIFER
26-05946 W3184 WELL NO 02 CONFINED AQUIFER
25-05461 W3198 WELL NO 01 CONFINED AQUIFER
25-05462 W3200 WELL NO 01 CONFINED AQUIFER
25-05023 W3202 WELL NO 02 T SAN LUIS
25-05024 W3202 WELL NO 03 T SAN LUIS
25-05025 W3202 WELL NO 04 T SAN LUIS
25-05026 W3202 WELL NO 05 T SAN LUIS
25-05028 W3202 WELL NO 07 T SAN LUIS
25-05463 W3276 WELL NO 01 T NORTH CRESTONE CREEK
27-06102 W3290 WELL NO 01 CONFINED AQUIFER
27-06103 W3290 WELL NO 02 CONFINED AQUIFER
27-06104 W3290 WELL NO 03 CONFINED AQUIFER
27-06105 W3290 WELL NO 04 CONFINED AQUIFER
27-06106 W3290 WELL NO 05 CONFINED AQUIFER
27-06107 W3290 WELL NO 06 CONFINED AQUIFER
27-06108 W3290 WELL NO 07 CONFINED AQUIFER
27-06109 W3290 WELL NO 08 CONFINED AQUIFER
27-06110 W3290 WELL NO 09 CONFINED AQUIFER
27-06111 W3290 WELL NO 10 CONFINED AQUIFER
27-06112 W3290 WELL NO 11 CONFINED AQUIFER
27-06113 W3290 WELL NO 12 CONFINED AQUIFER
20-13326 W3360 WELL NO 01 CONFINED AQUIFER
25-05012 W3407 WELL NO 01 CONFINED AQUIFER
27-06117 W3499 WELL NO 01 T LA GARITA
20-13421 W3502 WELL NO 01 UNCONF CLOSED BASIN
27-06119 W3519 WELL NO 01 T CARNERO
27-06120 W3519 WELL NO 02 CONFINED AQUIFER
27-06121 W3519 WELL NO 03 T CARNERO
20-06549 W3536 WELL NO 06A UNCONF CLOSED BASIN
27-06122 W3550 WELL NO 01 CONFINED AQUIFER
27-06123 W3550 WELL NO 02 CONFINED AQUIFER
27-06124 W3550 WELL NO 03 CONFINED AQUIFER
27-06125 W3551 WELL NO 01 CONFINED AQUIFER
27-06126 W3551 WELL NO 02 CONFINED AQUIFER
20-13525 W3652 WELL NO DAVIS 01 UNCONF CLOSED BASIN
20-06439 W3683 WELL NO 05A UNCONF CLOSED BASIN
26-05949 W3698 WELL NO 03R T SAGUACHE
25-05466 W3733 WELL NO 01 T SAN LUIS
27-05151 W3777 WELL NO 01A UNCONF CLOSED BASIN
20-13577 W3783 WELL NO 02R UNCONF CLOSED BASIN

Structures in Saguache County, Colorado

  • 3536 Total Structures in Saguache County, Colorado
  • 382 Structure Owners in Saguache County, Colorado
  • 1914 Water Wells in Saguache County, Colorado
  • 629 Ditches in Saguache County, Colorado
  • 637 Springs in Saguache County, Colorado
  • 154 Reservoirs in Saguache County, Colorado

Structures in Saguache County, Colorado

Counties near Saguache County, Colorado

Cities in Saguache County, Colorado